How Long Does It Take, What Degree Do You Need, and More
[/content_band]
Associate’s Degree
One of the most common questions that we always get is what major or degree do I need to become MRI Technologists or what courses do I need to take.
We also asked MRI Technologists what did they major in college or university and here are the top 5 most popular majors that came up.
| Magnetic Resonance Imaging (MRI) Technology |
An associate’s degree is the most common educational path for Magnetic Resonance Imaging (MRI) Technologists. There are postsecondary education programs in radiography and MRI that lead to graduate certificates, associate’s degrees, or bachelor’s degrees. Education programs typically include both classroom training and clinical training. Coursework includes anatomy, pathology, patient care, radiation physics and protection, and image evaluation.
[clear]
Featured Schools
You may need some previous work-related skill, knowledge or experience to be a Magnetic Resonance Imaging Technologist. For example, an electrician must complete three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
Careers in this difficulty category will usually need 1 or 2 years of on-the-job training and informal training with experienced workers. These careers usually involve using communication and organizational skills to coordinate, supervise, manage, or train others to accomplish goals. Similar careers include hydroelectric production managers, travel agents, electricians, court reporters, and medical assistants.
[clear]
[clear]
MRI technologists must be licensed or certified in some states; requirements vary by state. To become licensed, technologists must graduate from an accredited program and must pass a certification exam from the state or from the American Registry of Radiologic Technologists (ARRT).
[clear]
We asked other MRI Technologists if they could only have 5 skills, what would they be. Here is what they said.
| 1. | [icon type=”fire” style=”color: #B1090F; margin-right: 5px;”] Active Listening [extra href=”#example” title=”Active Listening” info=”popover” info_place=”top” info_trigger=”hover” info_content=”Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times.” style=”font-size: 12px; float: right; margin-left: 5px;”]what does this mean[/extra] |
| 2. | Reading Comprehension [extra href=”#example” title=”Reading Comprehension” info=”popover” info_place=”top” info_trigger=”hover” info_content=”Understanding written sentences and paragraphs in work related documents.” style=”font-size: 12px; float: right; margin-left: 5px;”]what does this mean[/extra] |
| 3. | Operation Monitoring [extra href=”#example” title=”Operation Monitoring” info=”popover” info_place=”top” info_trigger=”hover” info_content=”Watching gauges, dials, or other indicators to make sure a machine is working properly.” style=”font-size: 12px; float: right; margin-left: 5px;”]what does this mean[/extra] |
| 4. | Speaking [extra href=”#example” title=”Speaking” info=”popover” info_place=”top” info_trigger=”hover” info_content=”Talking to others to convey information effectively.” style=”font-size: 12px; float: right; margin-left: 5px;”]what does this mean[/extra] |
| 5. | Monitoring [extra href=”#example” title=”Monitoring” info=”popover” info_place=”top” info_trigger=”hover” info_content=”Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action.” style=”font-size: 12px; float: right; margin-left: 5px;”]what does this mean[/extra] |
[icon type=”fire” style=”color: #B1090F;”] = Hot in-demand that most employers are looking for
[clear]
Just like any other job, you will need certain know-hows to excel at your job. MRI Technologists are generally very knowledgeable in these 5 key areas.
| 1. | [icon type=”fire” style=”color: #B1090F; margin-right: 5px;”] Customer and Personal Service [extra href=”#example” title=”Customer and Personal Service” info=”popover” info_place=”top” info_trigger=”hover” info_content=”Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction.” style=”font-size: 12px; float: right; margin-left: 5px;”]what does this mean[/extra] |
| 2. | Computers and Electronics [extra href=”#example” title=”Computers and Electronics” info=”popover” info_place=”top” info_trigger=”hover” info_content=”Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming.” style=”font-size: 12px; float: right; margin-left: 5px;”]what does this mean[/extra] |
| 3. | Physics [extra href=”#example” title=”Physics” info=”popover” info_place=”top” info_trigger=”hover” info_content=”Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes.” style=”font-size: 12px; float: right; margin-left: 5px;”]what does this mean[/extra] |
| 4. | Medicine and Dentistry [extra href=”#example” title=”Medicine and Dentistry” info=”popover” info_place=”top” info_trigger=”hover” info_content=”Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures.” style=”font-size: 12px; float: right; margin-left: 5px;”]what does this mean[/extra] |
| 5. | English Language [extra href=”#example” title=”English Language” info=”popover” info_place=”top” info_trigger=”hover” info_content=”Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar.” style=”font-size: 12px; float: right; margin-left: 5px;”]what does this mean[/extra] |
[clear]
| [icon type=”home”] | Summary |
| [icon type=”list-ul”] | Job Description |
| [icon type=”dollar”] | Salary |
| [icon type=”graduation-cap”] | Requirements (You are here) |
| [icon type=”heart”] | Quiz |
Related to Magnetic Resonance Imaging Technologists Requirements
Magnetic Resonance Imaging Technologists requirements, how to become MRI Technologists, degree required to be a Magnetic Resonance Imaging Technologist, Magnetic Resonance Imaging Technologists license and certifications, majors to be a Magnetic Resonance Imaging Technologist, is it hard to become a Magnetic Resonance Imaging Technologist and how long does it take
.jpg)
[extra href=”#example” title=”The Builder” info=”popover” info_place=”top” info_trigger=”hover” info_content=”People with this personality type likes practical and hands-on work. They prefer working with plants, animals, and real-world materials like wood, tools, and machinery.”]The Builder[/extra]

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)